- Overview
- Product Description
- Specification
- Pictures
- Application
- Product Series
- Company Profile
Basic Info.
Product Description
MODULE | CubeArk-H10-100M1P | CubeArk-H10-100M2P | CubeArk-H10-250M3P | CubeArk-H10-300M3P |
Battery | | |||
Battery Type | LiFePO4 | |||
Rated Charge/Discharge Performance | ≤0.5C | |||
Nominal Voltage [V] | 768 | 832 | ||
Operating Voltage Range [V] | 672~876 | 728~949 | ||
Cell Rated Capacity [Ah] | 280 | |||
Nominal Capacity [kwh] | 215 | 430 | 645 | 699 |
Composition | (1P240S)*1P | (1P240S)*2P | (1P240S)*3P | (1P260S)*3P |
AC Output (On Grid) | | |||
Rated Output Power [kw] | 100 | 250 | 300 | |
Max. Output Current [A] | 159 | 390 | 477 | |
Rated Grid Voltage [V] | 3/N/PE, 230/400 | |||
Rated Grid Frequency [Hz] | 50/60 | |||
Power Factor | >0.99 | |||
Power Factor Adjustable Range | 0.9 (leading) ~0.9 (lagging) | |||
DC Component | <0.5% In | |||
THDi | <3%(@rated power) | |||
AC Output (Off Grid) | | |||
Rated Output Power [kw] | 100 | 250 | 300 | |
Max. Output Current [A] | 159 | 390 | 477 | |
Rated Output Voltage [V] | 3/N/PE, 230/400 | |||
Rated Output Frequency [Hz] | 50/60 | |||
Unbalanced Load Capacity | 100% | |||
General Data | | |||
Ingress Protection | IP54 | |||
Battery Cooling Method | Battery compartment (liquid cooling), electrical compartment (air cooling) | |||
Fire Fighting System | 1230 fire fighting system | |||
Relative Humidity | 0~95%, non-condensing | |||
Temp. Range [°C] | -20~+50 | |||
Altitude [m] | 5000m(>2000m derating) | |||
Communication | CAN, RS485 | |||
Communication Protocol | Modbus, IEC104 | |||
Weight [kg] | 6.5 | 8.5 | 10.8 | 11 |
Dimension (W*D*H) [mm] | 2991×2438×2896 | |||
Delivery Method | Integral transportation |
Voltage: 48V/51.2V
Capacity: 2.5kWh/5kWh/10kWh/15kW
GroundArk Series
Power: 3-12kW
Battery Capacity: 5-45kWh
EasyArk Series
Battery Capacity: 200-3000Wh
Capacity: 72-320kWh
SunArk Power is a leading global energy storage solution and service provider. The company specializes in residential, commercial and utility applications and delivers pre-eminent products and fit-for-purpose solutions. SunArk Power has 20+ experience producing energy storage products and 90,000+ systems actively running in 80+ countries, enabling millions of people to enjoy reliable, accessible and clean energy. SunArk Power has been developing quickly, till end of 2022, accumulatively, the company has manufactured 620MWh BESS and battery strings. Internationally, SunArk Power FlexCombo DC coupling microgrid ESS, from 50kW to 500kW, is a well-known trademark that more than 300 sets has been deployed in EU, US, Canada, Brazil, Myanmar, African countries etc. SunArk Power is a national high-tech enterprise with such innovative platforms as national enterprise technology center, CNAS accredited laboratory, postdoctoral workstation, academician workstation, Equipment and Electronics Research Institute and so on.SunArk Power has core technology patents in new materials, new technologies and new structures of battery power supply, has led and participated in the formulation of a number of international, national and industrial standards.