Basic Info.
Model NO.
PK604032
Tray Type
Storage Container&Tray
Standard Color
Blue Grey
Certification
Reach RoHS ISO9001:2000
Product Usage
Warehouse, Household, Hospital, Supermarket
Container Material
100% Virgin PP
Feature
Eco-Friendly, Foldable
Capacity
40-60L
Type
Open
After-sales Service
3 Year
Warranty
3 Year
Application
Tools, Cosmetic, Parts, Toy, Jewelry, Pharmacy
Transport Package
Film, Carton, Pallet
Specification
RoHS, REACH, ISO9001: 2000
Trademark
POWERKING
Origin
China
HS Code
39231000
Production Capacity
1000PCS Per Day
Packaging & Delivery
Package Size
62.00cm * 42.00cm * 15.00cm
Package Gross Weight
4.000kg
Product Description
20 years produce experience+105 workers+professional technical team+professional inspection team+quality control system
you will get what you want.
Plastic foldable crate sell points:
1. Durable, hygienic, non toxic and convenient.
2. Made of 100% virgin COPP, designed and manufactured with high quality, corrosion resistant.
3. Folded to only 1/4 high of original, saving space on return transport.
4. Fold or open in one easy movement
5. Tare widely used for material storage and handling
6. OEM is available.
Qingdao Guanyu foldable crates, folding containers, collapsible crates and large foldable container are innovated with world logistical standard. They combined the advantages of save transportation cost, save the storage parcel, easy installation and easy to handle.
In the same time they are strong and firm. Guanyu various foldable crate are widely used in industry, agriculture, fisheries, animal husbandry and aquaculture.
Product Name | Item No. | Outer Dimension W×D×H(mm) | Inner Dimension W×D×H(mm) | Folding Dimension W×D×H(mm) | Lid | Qty/ctn | Qty/20GP (pcs) | Qty/40GP (pcs) |
Folding crate | PK-4030325 | 400×300×325 | 365×265×315 | 400×300×90 | N | 10 | 2550 | 5300 |
PK-533624 | 530×365×240 | 490×337×220 | 530×365×89 | N | 6 | 1824 | 3900 | |
PK-533625 | 530×365×250 | 490×337×220 | 530×365×90 | Y | 5 | 1520 | 3250 | |
PK-5336326 | 530×365×326 | 490×337×306 | 530×365×89 | N | 6 | 1824 | 3900 | |
PK-5336335 | 530×365×335 | 490×337×310 | 530×365×90 | Y | 5 | 1520 | 3250 | |
PK-6040295 | 600×400×295 | 560×365×280 | 600×400×70 | N | 7 | 1785 | 3710 | |
PK-6040308 | 600×400×308 | 560×360×290 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040295 | 600×400×295 | 560×360×280 | 600×400×70 | N | 7 | 1785 | 3710 | |
PK-6040308 | 600×400×308 | 560×360×290 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040318 | 600×400×318 | 560×360×290 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-6040175 | 600×400×175 | 560×360×160 | 600×400×70 | N | 7 | 1785 | 3710 | |
PK-604021 | 600×400×210 | 560×360×185 | 600×400×105 | Y | 4 | 1020 | 2544 | |
PK-604024 | 600×400×240 | 560×360×230 | 600×400×70 | N | 7 | 1785 | 3710 | |
PK-604027 | 600×400×270 | 560×360×250 | 600×400×105 | Y | 4 | 1020 | 2544 | |
PK-604033 | 600×400×330 | 560×360×305 | 600×400×105 | Y | 4 | 1020 | 2544 | |
PK-6040345 | 600×400×345 | 560×360×330 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040368 | 600×400×368 | 560×360×345 | 600×400×105 | Y | 4 | 1020 | 2544 | |
PK-6040185 | 600×400×185 | 560×360×170 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040195 | 600×400×195 | 560×360×170 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-6040255 | 600×400×255 | 560×360×240 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040265 | 600×400×265 | 560×360×240 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-6040308 | 600×400×308 | 560×360×290 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040318 | 600×400×318 | 560×360×290 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-6040345 | 600×400×345 | 560×365×330 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040355 | 600×400×355 | 560×360×330 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-765850 | 760×580×500 | 720×525×475 | 760×580×114 | N | 4 | 576 | 1440 | |
PK-765852 | 760×580×520 | 720×525×475 | 760×580×130 | Y | 3 | 513 | 1080 | |
Folding mesh crate | PK-4835255 | 480×350×255 | 450×325×240 | 480×350×58 | N | 12 | 3132 | 7296 |
PK-4835265 | 480×350×265 | 450×325×235 | 480×350×68 | Y | 10 | 2610 | 6080 | |
PK-604024 | 600×400×240 | 560×360×225 | 600×400×70 | N | 7 | 1785 | 3710 | |
PK-6040255 | 600×400×255 | 560×360×240 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-6040265 | 600×400×265 | 560×360×240 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-6040278 | 600×400×278 | 560×360×255 | 600×400×105 | Y | 4 | 1020 | 2544 | |
PK-604034 | 600×400×340 | 560×360×313 | 600×400×95 | Y | 5 | 1275 | 2650 | |
PK-604035 | 600×400×350 | 560×360×330 | 600×400×105 | Y | 4 | 1020 | 2544 | |
PK-604032 | 600×400×320 | 560×360×305 | 600×400×70 | N | 7 | 1785 | 3710 | |
PK-6040330 | 600×400×330 | 560×360×313 | 600×400×85 | N | 6 | 1530 | 3180 | |
PK-805850 | 800×580×500 | 750×525×487 | 800×580×114 | N | 4 | 500 | 1296 | |
PK-6333257 | 630×330×257 | 605×305×237 | 630×330×58 | N | 10 | 2100 | 4880 |
Where Could Our Fold Crate Used in?
Home Use
Workshop
Pharmacy Use
About Our Company
1.Q:Are you a factory or trading company?
A:We are a factory.
2.Q:Where is your factory located? How can I visit there?
A:Our factory is located in Qingdao, Shandong Province, China. All our clients, from home or abroad, are warmly welcome to visit us!
3.Q:What is the material of your products?
A: We could make the products according to your requirement.
4.Q:How can I get some samples?
A: We are honored to offer you samples.
5.Q:How does your factory do regarding quality control?
A:"Quality is priority. Qingdao Guanyu people always attach great importance to quality controlling from the very beginning to the very end.
6.Q. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
7.Q: How do you make our business long-term and good relationship?
A:We keep good quality and competitive price to ensure our customers benefit ;
We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.