- Overview
- Quick view
- Mesh Container
- Production Process
- Packaging & Shipping
- Certifications
- Company Profile
- FAQ
- Other Products
Basic Info.
Model NO.
rack
Material
Steel
Structure
Rack
Type
Mesh Container
Mobility
Mobile
Height
0-2m
Weight
Each Load Capacity Is 2000kg
Closed
Open
Development
New Type
Serviceability
Common Use
Color
Blue, Orange or Customized
Feature
Corrosion Protection
MOQ
1*20FT
Certification
CE, ISO9001
Delivery Time
4-30 Days
Keyword
Mesh Container
System
Automation Control
Transport Package
Package Is Customized.
Specification
customizable
Trademark
jise
Origin
Dongtai City, Jiangsu Province
HS Code
73089000
Production Capacity
12000pieces/Years
Product Description
Production Description
Place of Origin: | Jiangsu, China | Brand Name: | JISE |
Type: | Mesh Container | Certification | CE, ISO9001 |
Material: | Grade Q235 or SS400 or Q345 | Feature: | Corrosion Protection |
Use: | Warehouse storage | Size: | Customized |
Color: | blue/orange/Customized | Load capacity: | Each load capacity is 2000kg |
Surface treatment: | Electrostatic spraying |
Mesh Container
Foldable mesh container is called folding wire container or large mesh storage bins or plastic mesh container or stackable mesh baskets or mesh stackable storage bins or wire mesh box with lid or plastic mesh storage bins or plastic mesh baskets or mesh stacking bin or fabric mesh storage bins.
Model | Outside dim (mm) | Wire Dia (mm) | Grid size (mm) | Leg height (mm) | Volume (m3) | Number of stacking | LoadingCapacity (KG) | ||
L | W | H | |||||||
A-3 | 800 | 600 | 640 | 6 | 50*50 | 100 | 0.22 | 4 | 800 |
B-3 | 800 | 600 | 640 | 6 | 50*100 | 100 | 0.22 | 4 | 600 |
A-5 | 1000 | 800 | 840 | 6 | 50*50 | 100 | 0.52 | 4 | 1500 |
B-5 | 1000 | 800 | 840 | 6 | 50*100 | 100 | 0.52 | 4 | 1000 |
C-5 | 1000 | 800 | 840 | 4.8 | 50*50 | 100 | 0.52 | 4 | 500 |
A-7 | 1200 | 1000 | 890 | 6 | 50*50 | 100 | 0.84 | 4 | 2000 |
B-7 | 1200 | 1000 | 890 | 6 | 50*100 | 100 | 0.84 | 4 | 1000 |
For more information, please click on this Picture.