Basic Info.
Model NO.
54x28cm
Size
Large
Use Type
Floor Type
Style
European Style
Application Scene
Home Gardening
Finishing
Not Coated
Production Method
Mechanical
Applicable
Seedling of Flower, Vegetable, Tree
Item
PS Vegetable Seedling Growing Trays
Thickness
0.50-1.00mm
Weight
80-155g
Packing
100-200PCS/Carton
Color
Black
OEM
Support
Feature
Eco Friendly&Recycle
Application
for Seedling of Vegetable, Flower, Tobacco, Tree
Transport Package
Packed in Export Carton
Specification
54x28cm
Origin
China
HS Code
3926909090
Production Capacity
About 5 Days for 1X20gp, 5 Days for 1X20gp
Product Description
Accept Custom Order and PS Plastic Type plastic nursery seeding tray
Basic Parameters
Details Display
Application
Advantage
Product Specification
Our Company
Superior quality & reasonable delivery & reasonable price
Inspection and quality control: Each production link has experienced quality inspectors to test
Support customized according to your needs
Strong factory strength, rich supply experience, your reliable partner
Exhibition
PMA Fresh Summit
Fruit Logistica
EXPOALIMENTARIA PERU
Exhibition of Seafood Expo North America & Seafood Processing North America show
Sifel Maroc Exhibition in Morocco
PMA Fresh Connections Australia-New Zealand
Fresh Agromashov Exhibition
IF AGRO in CHILE
SIAL PARIS
ANUGA
PACK EXPO International
Contact Information
Basic Parameters
Product Name | Plastic Seedling Tray |
Color | Black |
OEM | Support |
Feature | Eco-friendly & Reusable |
Packing | 100pcs/carton |
Delivery | By Air or By Sea |
Delivery Time | 7 to 10 days of small order after full payment 10 to 15 days for full container after 50% deposit |
Details Display
Application
Advantage
- The success rate for indirect seeding is higher than direct seeding, and will therefore yield a greater crop.
- Seeds saving, with a variety of supporting the use of manual and automatic planter, easy centralized management, improve work efficiency. Highly reduce production costs.
- Not damage the roots when transplanting, Huanmiao rapid, high survival rate.
- Suitable for the seeds of the vegetable,flower,forest.
- Environmental,non-poison,good air permeability,corrosion,degradable polymers,aging resistance, long service life and not easy to deformation.
Product Specification
Material | Size | Caliber | Thickness | Weight |
PS | 540x280mm | XQ15 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ21 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ32 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ50 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ72 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ98 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ105 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ128 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ128A | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ128B | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XQ200 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS50 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS72 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS105 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS128 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS128A | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS162 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS200 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS200A | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XS288A | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XT20 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XT32A | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XT50 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XT50A | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XT72 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XT128 | 0.5-1.0mm | 80-155g/pc±5g |
PS | 540x280mm | XZ50 | 0.5-1.0mm | 80-155g/pc±5g |
Our Company
Superior quality & reasonable delivery & reasonable price
Inspection and quality control: Each production link has experienced quality inspectors to test
Support customized according to your needs
Strong factory strength, rich supply experience, your reliable partner
Exhibition
PMA Fresh Summit
Fruit Logistica
EXPOALIMENTARIA PERU
Exhibition of Seafood Expo North America & Seafood Processing North America show
Sifel Maroc Exhibition in Morocco
PMA Fresh Connections Australia-New Zealand
Fresh Agromashov Exhibition
IF AGRO in CHILE
SIAL PARIS
ANUGA
PACK EXPO International
Contact Information