- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Standard and certificate:
Containers shall comply with following in their latest editions :
1) ISO/TC-104
668 | - | Series 1 freight containers-Classification, external dimensions and ratings |
6346 | - | Coding, identification and marking for freight containers |
1161 | - | Specification of corner fittings for series 1 freight containers |
1496/1 | - | Specification and testing of series 1 freight containers. Part 1 : General cargo containers for general purposes |
830 | - | Freight containers-Terminology. |
6359 | - | Freight containers-Consolidated data plate |
3) The Customs Convention on the International Transport of Goods(TIR).
4) The International Convention for Safe Containers (CSC).
5) Transportation Cargo Containers and Unit Loads Quarantine Aspects and Procedures by Commonwealth of Australia Department of Health. (TCT)
6) provide certificates from classification society (BV, ABS, GL, CCS, LR, KR).
The specifications of 40' one side full access containers:
1 Dimension
External Dimensions | Internal Dimensions | |
Length | 12,192 ( 0, -10 ) mm | 12,025 ( 0, -10 ) mm |
Width | 2,438 ( 0, -5 ) mm | 2,283 ( 0, -5 ) mm |
Height | 2,896 ( 0, -5 ) mm | 2,448 ( 0, -5 ) mm |
Width .................. | 2,173 ( 0,-5 ) | mm |
Height ................... | 2,328 ( 0,-5 ) | mm |
Width .................. | 5,845 ( 0,-5 ) | mm |
Height ................... | 2,328 ( 0,-5 ) | mm |
66.8 cu.m
6 Rating
Maximum Gross Weight .............. | 24,000 kg |
Maximum Payload ............. | 18,200 kg |
Tare Weight ............... | 5,800 kg |
Applications or special features:
1. one end door and one side full access door.
2. can loading cargos from end or side door.
3. for sea, inland, and railway transportation.
3. convenient for loading, lifting, moving.
40ft Open Side High Cube Container
Reliable, sturdy and fully certified open side containers for storage or for transportation.
The 40ft Side Door Container is a specialised container for the storage and transportation of goods offering a large capacity as well as full side door for access to stored goods quickly and efficiently.
CLASSIFICATION | DIMENSION | |||||||||||
EXTERNA | LENGTH | 12192 0 -10 | 40 0 -3/8" | |||||||||
WDTH | 2438 0 -5 | 8 0 -3/16" | ||||||||||
HEIGHT | 2896 0 -5 | 9'-6" 0 -3/16" | ||||||||||
INTERNAL | LENGTH | 12032 0 -10 | 39°-5 45/64 0 3/8" | |||||||||
WDTH | 2290 0 -5 | 7-6 5/32" 0 -3/16" | ||||||||||
HEIGHT | 2698 0 -5 | 8°-10 7/32 0 -3/16" | ||||||||||
DOOR OPENING (REAR) | WDTH | 2340 0 -5 | 7-8 1/8" 0 -3/16" | |||||||||
HEIGHT | 2585 0 -5 | 8°-5 49/64 0 -3/16" | ||||||||||
DOOR OPENING (SIDE) | HLOM | 2340 0 -5 | 7-8 1/8" 0 -3/16" | |||||||||
HEIGHT | 2542 0 -5 | 8-4 5/64" 0 -3/16" | ||||||||||
INTERNAL CUBIC CAPACITY 74.3 M 2625 FT | ||||||||||||
MAX GROSS WEIGHT | 24000 KGS | 52910 LBS | ||||||||||
TARE WEIGHT | 4260 KGS | 9390 LBS | ||||||||||
MAX PAY LOAD | 19740 KGS | 43520 LBS | ||||||||||
STACKING TEST LOAD | 97200 KGS | 214290 LBS | ||||||||||
FLOOR STRENGTH | 7260 KGS | 16000 LBS | ||||||||||
7 | MARKING ARRANGEMENT | HLF-40HSM | A-00 | 1 | ||||||||
6 | ROOF ASSEMBLY | HLF-40HSR | A-00 | 1 | ||||||||
5 | BASE ASSEMBLY | HLF-40HSB | A-00 | 1 | ||||||||
4 | FRONT END ASSEMBLY | HUF-4OHSF | A-00 | 1 | ||||||||
3 | LEFT SIDE WALL ASSEMBLY | HLF-40HSS | A-00 | 1 | ||||||||
2 | RIGHT SIDE WALL ASSEMBLY | HLF-40HSD | A-00 | 1 | ||||||||
1 | REAR END ASSEMBLY | HLF-40HSE | A-00 | 1 | ||||||||
TEM | DESCRIPTION | DWG NO. | REMARK | QTY. | ||||||||
TITLE 40'x8'x9'6" GENERAL ARRANGEMENT |
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 15-35 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.