Basic Info.
Product Description
Model | Top width | Bottom width | Height | Weight |
K-30L | 450*300MM | 450*300MM | 220MM | 1.7KG |
K-40L | 560*360MM | 530*355MM | 215MM | 2.5KG |
K-45L | 400*330MM | 390*320MM | 345MM | 2KG |
K-50L | 580*380MM | 560*370MM | 170MM | 2.5KG |
K-60L | 650*425MM | 570*370MM | 215MM | 3.5KG |
K-80L | 630*430MM | 600*390MM | 335MM | 3.5KG |
K-90L | 600*400MM | 590*380MM | 390MM | 3.5KG |
K-150LA | 660*480MM | 620*430MM | 530MM | 5KG |
K-150LB | 700*600MM | 600*500MM | 600MM | 4.8KG |
K-200LA | 790*550MM | 750*510MM | 540MM | 6.5KG |
K-200LB | 1100*880MM | 960*650MM | 430MM | 8KG |
K-300LA | 890*610MM | 840*560MM | 580MM | 10KG |
K-300LB | 920*520MM | 900*500MM | 610MM | 11KG |
K-360L | 970*680MM | 890*600MM | 640MM | 12KG |
K-500L | 1160*620MM | 1110*600MM | 620MM | 17KG |
K-600L | 1310*960MM | 1000*690MM | 620MM | 18KG |
K-700L | 1470*980MM | 1310*910MM | 500MM | 20KG |
K-840L | 1470*980MM | 1420*930MM | 590MM | 20KG |
K-1100L | 1730*1000MM | 1530*950MM | 650MM | 27KG |
K-1500L | 1910*1020MM | 1840*980MM | 790MM | 40KG |
K-2000L | 2050*1200MM | 2000*1060MM | 720MM | 50KG |
K-2500L | 1970*1270MM | 1880*1160MM | 1060MM | 52KG |
Feature:
Main material:LLDPE food-grade raw plastic
Common color:white,bule,black,light yellow
With a complete range of size,scientific design and high quality
Clean and safe,without poison
Acid and alkali resistant
Application:
Storage, transfer and acid washing of hardware, electronic products tools and parts
b) Storage, transfer and frozen storage of medicine, food and vegetable
c) Large square tanks are used for rinsing, washing and dyeing textile as well as dyeing and printing industry
e). Plastic water tanks are widely used for Food, Beverage, Furit, Industry, hardware,Factory, Supermarket etc
We are positively capable enough to manufacture this kind of product as different customers demand